Eliminator® Hybrid® Hose – HTB/HTBR
$24.37
Parflex HTB Eliminator® Hybrid® Hose excels in 7000 psi hydraulic hose applications.
Part Number: HTBR
Technical Specifications
Disclaimer: | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. The user must analyze all aspects of the application, follow applicable industry standards, and follow the information concerning the product in the current product catalog and in any other materials provided from Parker or its subsidiaries or authorized distributors. Refer to Fluid Connectors Safety Guide. |
Hose Type: | General Purpose, High Pressure |
Minimum Operating Temperature: | -40 °F, -40 °C |
Maximum Operating Temperature: | 212 °F, 100 °C |
Maximum Operating Pressure: | 7000, 5500, 5000, 4000, 3500 psi, 48.3, 37.9, 34.5, 27.6, 24.1 MPa |
Application: | Agriculture Equipment, Hydraulics, Industrial Equipment, Marine, Mobile Equipment |
Hose Inside Diameter: | 1/4, 3/8, 1/2, 5/8, 3/4, 1 inch, 6.e, 10, 12.5, 16, 20, 25 mm |
Specifications Met: | MSHA Compliant Cover |
Media: | Hydraulic Fluid, Water |
Hose I.D. (size): | -4, -6, -8, -10, -12, -16 |
Hose Outside Diameter: | .620, .720, .850, 1.010, 1.170, 1.450 inch, 15,7, 18.2, 21.5, 25.6, 29.6 36.8 mm |
Minimum Bend Radius: | 102, 152.4, 177.8, 203., 241.3, 304.8 mm, 2, 2-1/2, 3-1/2, 4, 4-3/4 inch |
Weight: | 0.40 – 1.50 kg/m, 0.27 – 1.01 lb/ft |
Color: | Black |
Compatible Fitting: | 43, HY – dependent on size |
Full Product Description
Parker’s HTB Eliminator® Hybrid® Hose is designed to create four-wire spiral hose performance in a two-wire braid construction, offering superior flexibility and performance for high pressure hydraulic applications. The durable thermoplastic core provides the cleanest fluid conveyance available and a wide range of chemical compatibility. The durable rubber jacket is MSHA approved and UV and ozone resistant.
Markets
- Industrial
- Mobile Equipment
- Marine
Features/Benefits
- 3,500 psi to 7,000 psi working pressures
- Combination of high pressure capability, more compact O.D. and low force to flex covers wider range of fluid compatibility and applications
- UV and Ozone resistant cover prevents ozone degradation, cracking, abrasion and moisture ingression
- Compact O.D. and low force to flex covers a wider range of applications while increasing ease of installation
- Low length change under pressure that eliminates delays and does not elongate under pressure
Applications
- General hydraulic applications
- Lubricating oils
- Construction equipment
- Agriculture equipment
- Waste refuse
- Paving & road maintenance
Certifications/Compliance:
- MSHA Accepted
Technical Specifications:
- Tube: Copolyester
- Reinforcement: Two braids of high tensile steel wire
- Cover: Black smooth synthetic rubber
- Hose I.D. is nominal
- Hose O.D. is maximum
Related Documents
Selector Guides |
---|
Crimpsource Online |
Wind Energy Solutions US – Industrial Turbine Renewable Energy Products and Eqiupment |