OBSOLETE: General Purpose Hydraulic Hose with Matte Cover – 540N | #540N-5
$4.64
Note: This product is no longer available – please refer to the “Recommended Products” section of this page for alternative products, or contact us for further assistance.
Part Number:540N-5
Description: MED PRESSURE 100R7 PLST HOSE
*Price is per foot.*
Technical Specifications
Hose I.D. (size): | 5/16 | |||||||||||||
Disclaimer: | The user, through its own analysis and testing, is solely responsible for making the final selection of the system and components and assuring that all performance, endurance, maintenance, safety and warning requirements of the application are met. The user must analyze all aspects of the application, follow applicable industry standards, and follow the information concerning the product in the current product catalog and in any other materials provided from Parker or its subsidiaries or authorized distributors. Refer to Fluid Connectors Safety Guide. | |||||||||||||
Weight: | 0.07 lb/ft, 0.10 kg/m | |||||||||||||
Hose Outside Diameter: | 15 mm, .580 inch | |||||||||||||
Hose Inside Diameter: | 5/16 inch, 8 mm | |||||||||||||
Maximum Operating Pressure: | 2,500 psi, 17.2 MPa | |||||||||||||
Compatible Fitting: | 56 Series | |||||||||||||
Minimum Operating Temperature: | -40 °F, -40 °C | |||||||||||||
Maximum Operating Temperature: | 212 °F, 100 °C | |||||||||||||
Minimum Bend Radius: | 1-3/4 inch, 44 mm | |||||||||||||
Specifications Met: | SAE 100R7, MSHA Complaint Cover, DNG-GL Approved | |||||||||||||
Media: | Air, Chemicals, Hydraulic Fluid, Oil, Water | |||||||||||||
Application: | Agriculture Equipment, Car Wash, Hydraulics, Industrial Equipment, Machine Tool, Mobile Equipment, Pneumatics | |||||||||||||
Hose Type: | General Purpose | |||||||||||||
Color: | Black
Item Information Parker’s 540N General Purpose Hydraulic Hose meets or exceeds SAE 100R7, is MSHA accepted, and has a matte cover for low coefficient of friction. It is one of the most popular thermoplastic hoses Parker offers and is used in a wide variety of applications. Featuring excellent chemical compatibility and the ability to handle a greater range of fluid compatibility in comparison to SAE 100R1AT hose, the 540N is the optimum solution for applications that involve the conveyance of fluids, gases and other media, such as agricultural spraying, hot water, fire-resistant fluid and more. Similar to 3TR7/3130 hose but weighing in at 20% less. Markets
Features/Benefits
Applications
Certifications/Compliance:
Technical Specifications:
Related Documents
|